4. dealer: W ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | 710 |
2. | Biondić - Urli | Krautsak - Traub | 750 |
3. | Müller - Petrović | Tesla - Tomić | -150 |
4. | Lončar - Filjar | Lamza - Tomašković | 150 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -150 |
6. | Katušić - Praljak | Pokorny - Zorić | 600 |
7. | Antić - Refi | Brkljačić T. - Borevković | 300 |
prosjek: | 320 |
![]() |
![]() |